The correlation between the ABO blood group, plasma von Willebrand factor and the ristocetin cofactor activity
| dc.contributor.advisor | Brand, C.E. | |
| dc.contributor.advisor | Roodt, J.P. | |
| dc.contributor.author | Setlai, Mojalefa Brian | |
| dc.contributor.other | Central University of Technology, Free State. Faculty of Health and Environmental Sciences. School of Health Technology | |
| dc.date.accessioned | 2014-10-09T22:21:37Z | |
| dc.date.available | 2014-10-09T22:21:37Z | |
| dc.date.issued | 2006 | |
| dc.description | Thesis (M. Tech.) - Central University of Technology, Free State, 2006 | en_US |
| dc.format.extent | 2167107 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/11462/78 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bloemfontein : Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.title | The correlation between the ABO blood group, plasma von Willebrand factor and the ristocetin cofactor activity | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Setlai, Mojalefa Brian.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
