Students’ Dichotomous Experiences of the Illuminating and Illusionary Nature of Pattern Recognition in Mathematics
| dc.contributor.author | Mhlolo, Michael Kainose | |
| dc.date.accessioned | 2018-08-28T13:24:26Z | |
| dc.date.available | 2018-08-28T13:24:26Z | |
| dc.date.issued | 2016 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | The concept of pattern recognition lies at the heart of numerous deliberations concerned with new mathematics curricula, because it is strongly linked to improved generalised thinking. However none of these discussions has made the deceptive nature of patterns an object of exploration and understanding. Yet there is evidence showing that pattern recognition has both positive and negative effects on learners’ development of concepts. This study investigated how pattern recognition was both illuminating and illusionary for Grade 11 learners as they factorised quadratic trinomials. Psillos’s fourconditions model was used to judge the reasonableness of learners’ generalisations in six selected examples. The results show that pattern recognition was illuminating in the first three examples where learners made use of localised pattern recognition. In one example, pattern recognition was coincidental but not beneficial in terms of conceptual understanding. In the last two examples localised pattern recognition was at the centre of learner confusion as they failed to extend its application beyond the domain of the examples that generated the pattern. Learners’ confusion with pattern recognition could be attributed to teachers’ failure to meet four important conditions for good generalisations. Results from this study confirm earlier studies showing that abduced generalisations developed out of a few localised instances might be illuminating at first but might not provide the best explanation when extended beyond the localised domain. Further studies are needed that assist in developing patternaware teachers. | en_US |
| dc.format.extent | 513 968 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1028-8457 | |
| dc.identifier.issn | 1811-7295 | |
| dc.identifier.uri | http://hdl.handle.net/11462/1588 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | African Journal of Research in Mathematics, Science and Technology Education | en_US |
| dc.relation.ispartofseries | Vol. 20,;No. 1, | |
| dc.subject | Mathematical patterns | en_US |
| dc.subject | trinomials | en_US |
| dc.subject | abduction | en_US |
| dc.subject | generalisation | en_US |
| dc.subject | factorisation | en_US |
| dc.title | Students’ Dichotomous Experiences of the Illuminating and Illusionary Nature of Pattern Recognition in Mathematics | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mhlolo,M.K;Pages p.45-56.pdf
- Size:
- 501.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
