Geotutor : software created as an educational resource for geotechnical engineering
| dc.contributor.author | Badenhorst, W. | |
| dc.contributor.author | Theron, E. | |
| dc.contributor.other | Central University of Technology, Free State, Bloemfontein: Interim : Interdisciplinary Journal | |
| dc.date.accessioned | 2016-06-03T12:57:32Z | |
| dc.date.available | 2016-06-03T12:57:32Z | |
| dc.date.issued | 2015 | |
| dc.date.issued | 2015 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Innovative software applications may prove to be advantageous in a teaching environment. It has been proven that technological teaching produces better achievement in class and an increased interest in the relevant field of teaching. Software that is able to produce a basic geotechnical report will give civil engineering students an insight into the field of geotechnical engineering and an understanding of the relevant inputs required and the outputs generated. A fundamental understanding of site investigations and related reports is an important aspect of geotechnical engineering training. | en_US |
| dc.format.extent | 79 147 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1684498X | |
| dc.identifier.uri | http://hdl.handle.net/11462/799 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central University of Technology, Free State, Bloemfontein: Interim : Interdisciplinary Journal | |
| dc.relation.ispartofseries | Interim : Interdisciplinary Journal;Vol 14, Issue 2 | |
| dc.rights.holder | Interim : Interdisciplinary Journal | |
| dc.subject | Geotechnical site investigations | en_US |
| dc.subject | Computer-aided learning | en_US |
| dc.subject | Innovative teaching | en_US |
| dc.title | Geotutor : software created as an educational resource for geotechnical engineering | en_US |
| dc.type | Article | en_US |
