Antimicrobial activity screening of Philenoptera violacea (Klotzsch) schrire and Xanthocercis zambesiaca (Baker) Dumaz-Le-Grand
| dc.contributor.author | Mfengwana, Polo-Ma-Abiele Hildah | |
| dc.contributor.author | Mashele, Samson Sitheni | |
| dc.date.accessioned | 2018-12-06T07:04:59Z | |
| dc.date.available | 2018-12-06T07:04:59Z | |
| dc.date.issued | 2016 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Microorganism involvement in cancer has been identified for over a century, and different types of bacteria have been associated with carcinogenesis. Philenoptera violacea (Klotzsch) Schrire and Xanthocercis zambesiaca (Baker) Dumaz-le- Grand plant extracts are traditionally used by South African traditional healers for the treatment of inflammation related disorders; however, their efficacy has not been determined. The aim of this study was to investigate the antimicrobial activity of the mixture of leaves, flower & twig of each plant extract respectively. Antimicrobial activity was determined using p- Iodonitrotetrazolium chloride (INT) assay on gram-positive bacterium: Staphylococcus aureus, S. epidermidis, S. saprohyticus, Bacillus subtilis, and gram-negative bacterium: Enterobacter cloacae, Escherichia coli, Pseudomonas aeruginosa. Results of antimicrobial activity revealed that both plant extracts had no antimicrobial activity against selected micro-organisms. Thus, we couldn’t support or confirm the antimicrobial activity potential of these plants as reported by traditional healers, however, factors that might have contributed to these results were not excluded. | en_US |
| dc.format.extent | 786 957 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1828 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | J. Pharm. Sci. & Res. | en_US |
| dc.relation.ispartofseries | Vol. 8;No, 10 | |
| dc.subject | Philenoptera violacea | en_US |
| dc.subject | Xanthocercis zambesiaca | en_US |
| dc.subject | Antimicrobial activity | en_US |
| dc.subject | p-Iodonitrotetrazolium chloride (INT) assay | en_US |
| dc.subject | cancer | en_US |
| dc.title | Antimicrobial activity screening of Philenoptera violacea (Klotzsch) schrire and Xanthocercis zambesiaca (Baker) Dumaz-Le-Grand | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mfengwana P.H;Mashele;Pages p.1132-1135.pdf
- Size:
- 768.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
