AHP-Systems Thinking Analyses for Kaizen Costing Implementation in the Construction Industry
| dc.contributor.author | Bankole | |
| dc.contributor.author | Bankole, Temitope | |
| dc.contributor.author | Awuzie, Bankole | |
| dc.contributor.author | Egbelakin, Temitope | |
| dc.contributor.author | Obi, Lovelin | |
| dc.contributor.author | Ogunnusi, Mercy | |
| dc.date.accessioned | 2023-04-14T05:47:03Z | |
| dc.date.available | 2023-04-14T05:47:03Z | |
| dc.date.issued | 2020-12-05 | |
| dc.description | Article | en_US |
| dc.description.abstract | The incessant reportage of cost overruns and abandoned projects in contemporary literature have accentuated the need for a re-examination of the nature of the cost management strategies deployed to these projects. This study explores the potential of kaizen costing strategy to engender e ective cost management within construction project delivery systems in developing countries. Data collected during this study were analysed using the analytic hierarchy process (AHP) and systems thinking approaches to determine the criticality of the factors influencing the e ective implementation of kaizen costing. Seven (7) archetypes leading to final causal loop diagram identified the incorporation of the plan–do–check–act approach to project and cost planning, the budgeting system of the construction companies, overhead cost reduction during construction and the overall procurement process. Executing these archetypes will potentially reduce high overhead costs, project cost and time overruns, as well as enhance construction industry sector growth policies and construction organisation corporate governance. | en_US |
| dc.identifier.other | doi:10.3390/buildings10120230 | |
| dc.identifier.uri | http://hdl.handle.net/11462/2417 | |
| dc.language.iso | en | en_US |
| dc.publisher | Buildings 2020, 10, 230 | en_US |
| dc.relation.ispartofseries | Buildings;2020, 10, 230 | |
| dc.subject | Analytical hierarchy process | en_US |
| dc.subject | Causal loop | en_US |
| dc.subject | Construction companies | en_US |
| dc.subject | Lean construction | en_US |
| dc.subject | Kaizen costing | en_US |
| dc.subject | Systems thinking | en_US |
| dc.title | AHP-Systems Thinking Analyses for Kaizen Costing Implementation in the Construction Industry | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AHP-Systems+Thinking+Analyses+for+Kaizen+Costing+Implementation+in+the+Construction+Industry.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
