Appraisal of public park accessibility in South African cities
| dc.contributor.author | Das, Dillip Kumar | |
| dc.contributor.author | Honiball, James Edward | |
| dc.date.accessioned | 2018-12-05T10:08:10Z | |
| dc.date.available | 2018-12-05T10:08:10Z | |
| dc.date.issued | 2017 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Underutilisation of public parks in the residential areas of South African cities is a challenge. Although accessibility, environmental and social factors are argued to be some of the challenges for the utilisation of parks, the challenges of accessibility – particularly in the residential areas of cities are least explored. This study examined the most important accessibility factors that influence the use of public parks and how the utilisation of public parks can be improved in the residential areas of South African cities. For this purpose, a case study was performed by using Bloemfontein city of South Africa. Findings suggest that the ratio of road network to pedestrian facilities network, the number of access streets to the parks, size (in area) of parks and the level of illumination in the parks during evening periods are the major variables, which to a varied extent influence the utilisation of parks. An optimal level of number of access streets to the parks, proportionate pedestrian facilities on the roads providing access to parks and appreciable illumination will enable significant improvement in the utilisation of parks in the residential areas of South African cities. | en_US |
| dc.format.extent | 233 431 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1751-7699 | |
| dc.identifier.uri | http://hdl.handle.net/11462/1817 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ICE Publishing: Proceedings of the Institution of Civil Engineers - Municipal Engineer | en_US |
| dc.subject | Open access content | en_US |
| dc.subject | Subscribed content | en_US |
| dc.subject | Free content | en_US |
| dc.subject | Trial content | en_US |
| dc.title | Appraisal of public park accessibility in South African cities | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Das,D.K;Honiball,J.E;Pages p.1-8.pdf
- Size:
- 227.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
