utilising online gas analyser to detect gassing transformation in a distribution substation
| dc.contributor.author | Vermaak, H.J. | |
| dc.contributor.author | Motau, T. | |
| dc.date.accessioned | 2018-11-19T11:00:12Z | |
| dc.date.available | 2018-11-19T11:00:12Z | |
| dc.date.issued | 2017 | |
| dc.description | Article | en_US |
| dc.description.abstract | The stability of any network is very much depending on the performance of the power transformers. | en_US |
| dc.format.extent | 1 371 821 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1733 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Power transformer | en_US |
| dc.subject | On-Line monitoring | en_US |
| dc.subject | Gassing | en_US |
| dc.title | utilising online gas analyser to detect gassing transformation in a distribution substation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vermaak,H.J;Motau,T;Pages p.279-284.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
