Residual stresses in direct metal laser sintered parts
| dc.contributor.author | Van Zyl, I. | |
| dc.contributor.author | Yadroitsava, I. | |
| dc.contributor.author | Yadroitsev, I. | |
| dc.contributor.other | Central University of Technology, Free State, Bloemfontein: Interim : Interdisciplinary Journal | |
| dc.date.accessioned | 2016-05-30T07:53:08Z | |
| dc.date.available | 2016-05-30T07:53:08Z | |
| dc.date.issued | 2015 | |
| dc.date.issued | 2015 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Direct Metal Laser Sintering (DMLS) fabricates parts using a track-by-track, layer-by-layer method in which powder is formed by melting and solidification of single tracks and thin layers. A laser beam scans over the powder layer thus creating a cross-sectional area of the 3D object. High-concentration of laser energy input leads to high thermal gradients which induce residual stress within the as-built parts. Methods for measurement residual stresses and stresses in DMLS parts were analysed. | en_US |
| dc.format.extent | 153 571 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1684498X | |
| dc.identifier.uri | http://hdl.handle.net/11462/788 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central University of Technology, Free State, Bloemfontein: Interim : Interdisciplinary Journal | |
| dc.relation.ispartofseries | Interim : Interdisciplinary Journal;Vol 14, Issue 1 | |
| dc.rights.holder | Interim : Interdisciplinary Journal | |
| dc.subject | Additive manufacturing | en_US |
| dc.subject | Direct metal laser sintering | en_US |
| dc.subject | Residual stress | en_US |
| dc.subject | Titanium alloys | en_US |
| dc.title | Residual stresses in direct metal laser sintered parts | en_US |
| dc.type | Article | en_US |
