Investigation into the possibility of using partial discharge measuring equipment to diagnose faults on 3,3 KV machines
| dc.contributor.author | Willemse, Dennis Raymond | |
| dc.contributor.other | Bloemfontein: Central University of Technology, Free State | |
| dc.date.accessioned | 2017-06-05T10:36:36Z | |
| dc.date.available | 2017-06-05T10:36:36Z | |
| dc.date.issued | 2004 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | It is a widely recognised fact that the presence of Partial Discharge activity in machines with an operating voltage exceeding 6,6 kV, enables periodic on-line monitoring of the condition of these machines. Analysis of the discharge activity, can assist maintenance personnel in determining if a winding has become loose, contaminated or if the insulation condition is deteriorating. However, very little information exists regarding PD activity in machines with an operating voltage of 3,3 kV. Although some studies have been conducted, that dealt with measurement techniques and continuous on-line monitoring of 3,3kV machines, very few investigated the discharge levels or failure mechanisms associated with different types of machines. Due to the large amount of critical 3,3 kV machines at Iscor Flat Steel Products, it was deemed necessary to investigate the possibility of applying the same techniques to these machines, in order to determine the condition of the windings. Tests and analysis conducted with a PD Analyser and software manufactured by Iris Power Engineering, indicated that it would be feasible to perform on-line testing of certain 3,3 kV motors. | en_US |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1123 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bloemfontein: Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Machinery - Testing | en_US |
| dc.subject | Dielectric measurements | en_US |
| dc.title | Investigation into the possibility of using partial discharge measuring equipment to diagnose faults on 3,3 KV machines | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Willemse, Dennis Raymond.pdf
- Size:
- 26.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
