Die verband tussen die fisieke welstand en werksukses van administratiewe personeel verbonde aan 'n tersiêre onderriginstelling
| dc.contributor.author | Geldenhuis, Marie-Louise | |
| dc.contributor.other | Bloemfontein: Central University of Technology, Free State | |
| dc.date.accessioned | 2017-05-10T08:33:14Z | |
| dc.date.available | 2017-05-10T08:33:14Z | |
| dc.date.issued | 1996 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | Die doel van hierdie hoofstuk is om te bepaal wat werkstevredenheid is, hoe dit gemeet word, asook wat werkstevredenheid vir die werknemer inhou. Daar word ondersoek ingestel na die faktore wat werkstevredenheid be·invloed, met verwysing na eksterne en interne faktore. Laastens word aandag geskenk aan die verband tussen werkstevredenheid en produktiwiteit, asook enkele faktore wat met lae werkstevredenheid geassosieer word. | en_US |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/938 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bloemfontein: Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Dissertations, Academic - Bloemfontein | en_US |
| dc.subject | Success in business - South Africa | en_US |
| dc.subject | Job satisfaction - South Africa | en_US |
| dc.subject | Job enrichment - South Africa | en_US |
| dc.subject | Employee health promotion - South Africa | en_US |
| dc.subject | Local officials and employees - Health and hygiene - South Africa | en_US |
| dc.subject | Personnel management - South Africa | en_US |
| dc.subject | Universities and colleges - South Africa - Administration | en_US |
| dc.title | Die verband tussen die fisieke welstand en werksukses van administratiewe personeel verbonde aan 'n tersiêre onderriginstelling | en_US |
| dc.type | Thesis | en_US |
