Black Educators' Resilience in T e a c h i n g As a Career
| dc.contributor.author | Ngidi, David P. | |
| dc.contributor.other | University of Venda: Journal of Educational Studies | |
| dc.date.accessioned | 2016-03-15T08:30:31Z | |
| dc.date.available | 2016-03-15T08:30:31Z | |
| dc.date.issued | 2009 | |
| dc.date.issued | 2009 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | In tills study educators' resilience in teaching as a career was investigated The Experienced Teacher Survey (ETS) and Eysenck Personality Questionnaire (EPQ) were used to determine the relationship between educators' personalities and their resilience levels The findings indicated that educators differed significantly in the extent to which they were resilient in relation to teaching as a career The findings also indicated that educators' biographical variables, namely gender, teaching experience and teaching phase had no significant influence on educators' resilience in teaching as a career The findings further indicated that there was correlation between educators' resilience and the dimension of neurotic personality. Suggestion for further similar research so that more light can be shed on the findings was made. | en_US |
| dc.format.extent | 4 468 894 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1680-7456 | |
| dc.identifier.uri | http://hdl.handle.net/11462/755 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Venda: Journal of Educational Studies | |
| dc.relation.ispartofseries | Journal of Educational Studies;Volume 8 (1) | |
| dc.rights.holder | Journal of Educational Studies | |
| dc.title | Black Educators' Resilience in T e a c h i n g As a Career | en_US |
| dc.type | Article | en_US |
