A reconfigurable AGV with omni-directional sensing
| dc.contributor.author | Kotze, B. | |
| dc.contributor.author | Jordaan, G.D. | |
| dc.contributor.author | Vermaak, H. | |
| dc.contributor.other | Central University of Technology, Free State, Bloemfontein | |
| dc.date.accessioned | 2015-09-29T14:13:29Z | |
| dc.date.available | 2015-09-29T14:13:29Z | |
| dc.date.issued | 2010 | |
| dc.date.issued | 2010 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Automatic guided vehicles are being used increasingly in a manufacturing environment. Developing a platform that could be easily reconfigured is perhaps a desirable option for a user with low capacity outputs. The research described in this article concentrates on such a vehicle and the development of the actuators and sensors for navigation and proper functionality. | en_US |
| dc.format.extent | 1 648 711 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 16844998 | |
| dc.identifier.uri | http://hdl.handle.net/11462/570 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal for New Generation Sciences, Vol 8, Issue 3: Central University of Technology, Free State, Bloemfontein | |
| dc.relation.ispartofseries | Journal for New Generation Sciences;Vol 8, Issue 3 | |
| dc.rights.holder | Central University of Technology, Free State, Bloemfontein | |
| dc.subject | AGV | en_US |
| dc.subject | Omni-directional sensing | en_US |
| dc.subject | Polar plot | en_US |
| dc.subject | NI6009 and MATLAB(R) | en_US |
| dc.title | A reconfigurable AGV with omni-directional sensing | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kotze, B-Jordaan-Pages 76-85.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
