Development and characterisation of a Ti6Al4V additive manufactured compact counterflow heat exchanger for application in Organic Rankine Cycles
| dc.contributor.author | Venter, S C | |
| dc.date.accessioned | 2026-03-16T13:26:23Z | |
| dc.date.issued | 2023-09 | |
| dc.description | Master of Engineering in Mechanical Engineering | |
| dc.description.abstract | Reducing greenhouse gas emissions is a vital component in mitigating the effects of global warming. While engineers across the globe are focused on finding new viable sources of clean energy, increasing the efficiency of current power-producing equipment would alleviate the pressure for finding and implementing these new technologies. Various technologies exist to achieve greater efficiency, including Organic Rankine Cycles (ORCs). These systems have been successfully implemented in various large-scale industrial sectors, capturing and utilising low-grade waste heat from their processes. With great potential for increased efficiency within the domestic sector (less than 10 kW), intricate components in these small-scale systems require advanced traditional manufacturing processes that drive up cost and lead times. The study aims to demonstrate the viability of using additive manufacturing (AM) for component fabrication, specifically focusing on developing and characterising an additively manufactured compact counter-flow heat exchanger for application in ORCs. A theoretical model was developed to size a baseline heat exchanger. The heat exchanger core consisted of 0.5 mm square channels with a length of 30 mm packed in an array. The model was also used to size two more heat exchangers, each with different channel sizes and lengths; one with a core of 1 mm x 40 mm square channels and one with a core of 2 mm x 50 mm square channels. With the preliminary sizing completed, the geometric data from the theoretical model was used to develop CAD models of the heat exchangers for production in Ti-6Al-4V using additive manufacturing. The heat exchangers were then experimentally characterised using a purpose-built test bench, capturing all relevant data. Each heat exchanger was characterised with 12 different flow settings, running five tests per flow setting. The test results were evaluated for validity and processed into useful data for comparison to the mathematical model results. Additionally, computational fluid dynamics analyses were conducted and compared to the theoretical and experimental results. An acceptable level of agreement was obtained between the theoretical, experimental and CFD results. | |
| dc.description.sponsorship | Dr. G. G. Jacobs, Dr. J. Combrinck | |
| dc.identifier.uri | http://hdl.handle.net/11462/2748 | |
| dc.language.iso | en | |
| dc.publisher | Central University of Technology | |
| dc.subject | Additive Manufacturing | |
| dc.subject | Ti-6Al-4V | |
| dc.subject | Compact Counter-flow Heat Exchanger | |
| dc.subject | Characterisation | |
| dc.subject | Organic Rankine Cycle | |
| dc.subject | Heat Exchanger Test bench | |
| dc.subject | Computational Fluid Dynamics Modelling | |
| dc.subject | Heat Exchanger Design | |
| dc.title | Development and characterisation of a Ti6Al4V additive manufactured compact counterflow heat exchanger for application in Organic Rankine Cycles | |
| dc.type | Thesis |
