Preparation and characterisation of polycaprolactone/nanocellulose extracted from Eucomis autumnalis for bone tissue engineering
| dc.contributor.author | Selikane, Dolly Grace-Ann | |
| dc.date.accessioned | 2026-03-11T09:59:33Z | |
| dc.date.issued | 2023-09 | |
| dc.description | Master of Health sciences: Environmental health | |
| dc.description.abstract | This study involved the preparation and characterization of polycaprolactone (PCL)/Eucomis autumnalis (EA) nanocellulose through melt blending. The cellulose was extracted from the plant material through a delignification process followed by isolation and treatment. The prepared nanocellulose was blended with PCL at a weight ratio of 97/3, and the resulting composite was characterized for its thermal and mechanical properties. The Fourier-transform infrared (FTIR) spectroscopy results affirmed the successful composite fabrication, highlighting the absence of chemical reactions during melt-compounding. Scanning electron microscopy (SEM) unveiled distinct morphologies, with PCL forming a continuous phase and EA cellulose exhibiting a fibrous network. Despite successful embedding of EA cellulose fibers in the composite, fractured surfaces indicated poor interfacial interaction, potentially leading to fiber pull out. Thermogravimetric analysis (TGA) revealed enhanced thermal stability in the composites, while differential scanning calorimetry (DSC) indicated minimal impact on PCL melting behavior. X-ray diffraction analysis (XRD) further demonstrated enhanced crystallinity in the composites, highlighting increased order in PCL crystals. Mechanical testing revealed a modest increase in stiffness attributed to the rigid cellulose fibers. However, a decrease in yield strength, tensile strength of -31,62%, and elongation at break suggested reduced ductility and inferior mechanical properties, consistent with poor interfacial adhesion observed in SEM. However, the Young's modulus was improved by 2.63% (from 380 to 390 MPa). Overall, this study contributes valuable insights into the structural, thermal, and mechanical characteristics of PCL/EA cellulose composites, offering a foundation for potential applications in biomedical and packaging materials. The findings of this study suggest that the nanocellulose from EA plant has the potential to improve the mechanical properties of PCL. The outcomes of this research hold immense potential for advancing the field of bone tissue engineering, offering a novel biomaterial with enhanced mechanical strength, and eco-friendly characteristics. | |
| dc.description.sponsorship | Supervisor: Dr TP Gumede, PhD. (Polymer Science) Co-supervisor: Dr K Shingange, PhD. (Physics) Co-supervisor: Dr TD Malevu, PhD. (Physics) | |
| dc.identifier.uri | http://hdl.handle.net/11462/2711 | |
| dc.language.iso | en | |
| dc.publisher | Central University of Technology | |
| dc.subject | bone tissue engineering | |
| dc.subject | PCL/EA cellulose composites | |
| dc.subject | biomedical and packaging materials | |
| dc.title | Preparation and characterisation of polycaprolactone/nanocellulose extracted from Eucomis autumnalis for bone tissue engineering | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SELIKANE Dolly's Final Dissertation_13-12-2023.pdf
- Size:
- 15.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
